AQA GCSE Mathematics · Spec 8300
AQA GCSE Maths grade boundaries.
Official raw-mark boundaries from AQA, 2017 to 2025, Foundation and Higher tier. Marked out of 240 (3 papers × 80 marks).
Higher tier
| Year | Grade 9 | Grade 8 | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 |
|---|---|---|---|---|---|---|---|
| 2025 | 219 | 191 | 164 | 130 | 96 | 63 | 46 |
| 2024 | 219 | 191 | 163 | 129 | 95 | 61 | 44 |
| 2023 | 214 | 186 | 158 | 125 | 92 | 59 | 42 |
| 2022 | 214 | 185 | 156 | 121 | 86 | 51 | 33 |
| 2020–2021: No exams held (COVID-19) — grades were centre/teacher assessed | |||||||
| 2019 | 206 | 171 | 136 | 105 | 74 | 43 | 27 |
| 2018 | 201 | 169 | 138 | 107 | 77 | 47 | 32 |
| 2017 | 189 | 157 | 125 | 98 | 72 | 46 | 33 |
Foundation tier
| Year | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
|---|---|---|---|---|---|
| 2025 | 188 | 160 | 119 | 79 | 39 |
| 2024 | 186 | 157 | 117 | 77 | 37 |
| 2023 | 189 | 158 | 117 | 76 | 35 |
| 2022 | 172 | 135 | 101 | 67 | 33 |
| 2020–2021: No exams held (COVID-19) — grades were centre/teacher assessed | |||||
| 2019 | 157 | 122 | 89 | 57 | 25 |
| 2018 | 161 | 125 | 92 | 59 | 27 |
| 2017 | 156 | 124 | 91 | 59 | 27 |
Sources
Every figure above is taken directly from AQA’s official published grade boundary documents.
FAQ
Common questions
Keep Going
More free resources
Not Sure Where to Start?
Book a free Roadmap Call and get a clear plan for your child.
Book Your Free Roadmap Call© Teachably
Inspiring Students to Achieve their Potential
